News
2026 Cheetah Challenge Tournament
The 37th Cheetah Challenge Tournament to take place November 6- 8, 2026, at the Greenfoot Energy Centre with support from:
Sep 20, 2025
Round Robin Standings
Division A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Division B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KVHS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Division C
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | LJR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KVHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close