News
Cheetah Challenge Champions
Thanks to all the players, staff and fans for making the 2026 Cheetah Challenge a successful and memorable event. Most importantly, congratulations to this years champions, the Mathieu-Martin Matadors!!
Nov 10, 2026
Round Robin Standings
Division A
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | KVHS | 4 | 3 | 1 | 0 | 0 | 12.5 |
| 2 | C.P. Allen | 5 | 3 | 2 | 0 | 0 | 10.5 |
| 3 | Leo Hayes | 3 | 1 | 2 | 0 | 0 | 6.5 |
| 4 | CEC | 3 | 0 | 3 | 0 | 0 | 2.0 |
Division B
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | La Cité des Jeunes | 6 | 4 | 1 | 0 | 0 | 21.0 |
| 2 | Halifax West | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 3 | Vincent Massey | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Citadel | 3 | 0 | 3 | 0 | 0 | 0.5 |
Division C
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mathieu-Martin | 5 | 5 | 0 | 0 | 0 | 24.5 |
| 2 | LJR | 3 | 1 | 2 | 0 | 0 | 5.5 |
| 3 | Lockview | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | FHS | 3 | 1 | 2 | 0 | 0 | 5.0 |
Quarter-Finals Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KVHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LJR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KVHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LJR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KVHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LJR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close