Subscribe | View Team Games Only Team Calendar
2026 Round Robin
Division A
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CEC | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KVHS | 0 | 0 | 0 | 0 | 0 | 0.0 |
Division B
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Citadel | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vincent Massey | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | La Cité des Jeunes | 0 | 0 | 0 | 0 | 0 | 0.0 |
Division C
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | LJR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mathieu-Martin | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lockview | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | FHS | 0 | 0 | 0 | 0 | 0 | 0.0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brady Shaw | 0 | 0 | 0 |
| 2 | Brayden Hamm | 0 | 0 | 0 |
| 3 | Cole Rigaux | 0 | 0 | 0 |
| 4 | Corwyn McLean | 0 | 0 | 0 |
| 5 | Hunter Oakden | 0 | 0 | 0 |