Subscribe | View Team Games Only Team Calendar
2026 Round Robin
Division A
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | KVHS | 4 | 3 | 1 | 0 | 0 | 12.5 |
| 2 | C.P. Allen | 5 | 3 | 2 | 0 | 0 | 10.5 |
| 3 | Leo Hayes | 3 | 1 | 2 | 0 | 0 | 6.5 |
| 4 | CEC | 3 | 0 | 3 | 0 | 0 | 2.0 |
Division B
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | La Cité des Jeunes | 6 | 4 | 1 | 0 | 0 | 21.0 |
| 2 | Halifax West | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 3 | Vincent Massey | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Citadel | 3 | 0 | 3 | 0 | 0 | 0.5 |
Division C
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mathieu-Martin | 5 | 5 | 0 | 0 | 0 | 24.5 |
| 2 | LJR | 3 | 1 | 2 | 0 | 0 | 5.5 |
| 3 | Lockview | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | FHS | 3 | 1 | 2 | 0 | 0 | 5.0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Simon Laflamme | 2 | 0 | 2 |
| 2 | Nolan Walsh | 0 | 2 | 2 |
| 3 | Ben Creighton | 1 | 0 | 1 |
| 4 | Roland Murray | 1 | 0 | 1 |
| 5 | Eddie MacPherson | 0 | 1 | 1 |